These Alberta cemetery listings have been assembled by the Alberta Genealogical Society and other Researchers, Societies and Groups. For more information contact the individual branches.
To make navigating these records easier, we’ve split them into groups based on the first letter of the town/district. You can use the links below to quickly navigate to a specific letter, and from there you can search through the records or simple browse through them.
A B C D E F G H I J K L M N O P R S T U V W Y
Cemeteries in towns and districts beginning with “A”
Location | Cemetery | Legal Land |
---|---|---|
Abee | Abee Cemetery | SE-33-060-21-W4 |
Acadia Valley | Acadia Valley Cemetery | SW-26-025-02-W4 |
Acadia Valley | St Peter/Paul RC | SE-14-024-02-W4 |
Acme | Acme Cemetery | SE-25-029-26-W4 |
Acme | Church of God S.D.A. | SW-16-029-26-W4 |
Aden | Sunnyside Cemetery | SE-18-001-10-W4 |
Aetna | Aetna Cemetery | NW-15-002-25-W4 |
Airdrie | Airdrie Cemetery | NE-03-027-29-W4 |
Aklavik | Transcripts of RG Registers | 68N 135W |
Alberta Beach | Mission Cemetery | LT-06-054-03-W5 |
Alberta Beach | Lac Ste Anne Cemetery | LT-03-054-03-W5 |
Alberta Beach | Ind Alexis Reserve | NE-03-055-04-W5 |
Albright | Riverview Cemetery | NW-20-072-10-W6 |
Alcomdale | Hutt Morinville | SE-36-056-27-W4 |
Alder Flats | Alder Flats Cemetery | SE-05-046-07-W5 |
Aldersyde | Gladys Union Cemetery | NE-22-020-27-W4 |
Aldersyde | St Andrew Anglican | 11-23-020-27-W4 |
Aldersyde | Isol Gladys Ridge Grave | ?-?-020-27-W4 |
Aldersyde | Menn Mountain View | NE-34-019-28-W4 |
Alex Dist | To The Future – Ripley | |
Alexis | Alexis Indian Reserve SE | |
Alhambra | Horseguard Cemetery | NW-29-038-05-W5 |
Alix | Fairview (Stone) Cemetery | SW-05-039-23-W4 |
Alix | Alix old, and new on | SE-01-039-23-W4 |
Alliance | Alliance Cemetery | NW-11-040-13-W4 |
Alliance | Hutt Alliance | SW-15-039-12-W4 |
Alpen Siding | Sts Peter+ Paul RC | SW-10-063-20-W4 |
Alsask SK | Alsask Cemetery | SE-01-028-01-W4 |
Altario | Mount Carmel Cemetery | NE-10-035-01-W4 |
Altario Dist | Pioneer Heritage Kirriemuir | |
Amisk | Bethany Lutheran Cemetery | SW-26-041-08-W4 |
Amisk | Amisk Park Lutheran | SE-28-041-08-W4 |
Andrew | St John Baptist Ru Gr Orth | SW-22-055-16-W4 |
Andrew | St John Uk Gr Orth (Sachawa) | NE-08-056-16-W4 |
Andrew | St Michael Ru Gr Orth | NW-09-056-16-W4 |
Andrew | Sts Peter + Paul Uk Gr Orth | NW-28-056-16-W4 |
Andrew | Mennie Cemetery | NE-36-056-16-W4 |
Andrew | Sunland Holy Trinity Gr Orth | NW-01-058-16-W4 |
Andrew | Limestone Uk Cath | NW-31-056-17-W4 |
Andrew | Uwin U.C. Cemetery | NE-1 0-055-17-W4 |
Andrew | Bissell Memorial United | SW-01-056-17-W4 |
Andrew | Uk Gr Orth Cemetery | NW-33-057-17-W4 |
Andrew | Independent Gr Cath | SE-36-055-17-W4 |
Andrew | Crooked Road Cemetery’ | SE-28-056-16-W4 |
Andrew | BV Mary RC (Krakow) | NW-24-055-17-W4 |
Andrew | St Mary Can Gr Orth | NE-07-057-16-W4 |
Andrew | Holy Trinity Uk Gr Orth | NW-02-058-16-W4 |
Andrew | Russo Greek Orth | NW-14-057-16-W4 |
Arctic | Red RiverTranscripts of RC Registers | 67N 133W |
Ardmore | Sts Peter + Paul | NW-15-062-03-W4 |
Ardmore | Duclos Memorial U.C. | SW-35-061-04-W4 |
Ardmore | St Elias Uk Gr Orth | SE-02-012-04-W4 |
Ardmore | Rat Lake U.C. Cemetery | SE-26-063-04-W4 |
Ardrossan | Fairmount Cemetery | NE-12-053-22-W4 |
Ardrossan | St John Lutheran Cemetery | SW-13-052-22-W4 |
Armena | Scandia Norwegian Luth | SW-13-048-21-W4 |
Armena | Skandia Old Cemetery | NE-02-048-21-W4 |
Armena | Fridhem Lutheran | NW-09-048-20-W4 |
Armena | Armena Lutheran Burials | |
Arrowwood | Chrstn Comm Univ Brotherhd | NE-30-020-22-W4 |
Arrowwood | Arrowwood Cemetery | SW-27-020-23-W4 |
Ashmont | Ashmont Comm Extension | NE-29-059-11-W4 |
Ashmont | Ashmont Community Cemetery | SE-32-059-11-W4 |
Ashmont St | Alfred Mission RC | SE-18-060-11-W4 |
Assumption | Our Lady of Assumption | SE-12-112-05-W6 |
Assumption | Transcripts of RC Registers | |
Athabasca | Amber Valley Cemetery | SE-16-066-20-W4 |
Athabasca | Ferguson District | NE-24-066-21-W4 |
Athabasca | Athabasca Cemetery | SW-27-066-22-W4 |
Athabasca | Richmond Park Burials | SW-19-068-21-W4 |
Athabasca | Holy Ghost, Richmond | SW-29-068-21-W4 |
Athabasca | St Alban Anglican Cemetery | SW-31-065-22-W4 |
Athabasca | St Michael (Greyville) | SW-10-067-23-W4 |
Athabasca | Lincoln/Forfar Cemetery | NW-35-065-24-W4 |
Athabasca | L’Haiville | SW-14-067-24-W4 |
Athabasca | Perry Homestead | SW-06-067-23-W4 |
Athabasca | Kucher Homestead | NE-11-68-23-W4 |
Athabasca | Olson Farm | |
Athabasca | Calling River Cemetery | |
Athabasca | Athabasca County Strays | |
Athabasca | Athabasca News | 1908-1921 W4 |
Athabasca | Athabasca News-pps | 1988-93 W4 |
Athabasca | Athabasca News pps | 1928-1938 |
Athabasca | Athabasca Area Strays | |
Atikameg | St Andrew Cemetery | ?-?-080-11-W5 |
Atikameg | St Benedict RC Cemetery | ?-?-080-11 -W5 |
Atikameg | Transcripts of RC Registers | |
Atmore | Blue Jay & Charron Community | NW-12-068-17-W4 |
Atmore | St Phillipe RC Cemetery | NE-21-067-17-W4 |
Cemeteries in towns and districts beginning with “B”
Location | Cemetery | Legal Land |
---|---|---|
Banff | Banff Cemeteries | SE-35-025-12-W5 |
Banff | Banff Area Burials | |
Bardo-Tofield | Pioneer Days in Bardo | |
Barnwell | Barnwell Community Cemetery | NE-29-009-17-W4 |
Barons | Albino Ridge Cemetery | NE-34-011-22-W4 |
Barons | Elinor Cemetery | SW-28-012-24-W4 |
Barons | Barons Village Cemetery | NE-05-012-23-W4 |
Barrhead | Sion U.C. Cemetery | SW-06-057-01-W5 |
Barrhead | St Luke Anglican (Sion) | NE-36-056-02-W5 |
Barrhead | St Peter Lac La Nonne | NE-07-057-02-W5 |
Barrhead | Willow Wilde Cemetery | NW-10-058-02-W5 |
Barrhead | Manola Community Cemetery | NW-11-059-02-W5 |
Barrhead | Our Lady of Mount Carmel RC | NW-16-060-02-W5 |
Barrhead | St Peter E.L.C. Naples | SE-06-061-02-W5 |
Barrhead | Barrhead Ru Gr Orth Cemetery | NE-22-059-03-W5 |
Barrhead | Belvedere (All Saint | NW-08-058-03-W5 |
Barrhead | Lunnford Cemetery | NE-35-058-03-W5 |
Barrhead | Poynter Memorial | SW-17-059-03-W5 |
Barrhead | Anglican Cemetery | NE-22-059-03-W5 |
Barrhead | Eastlawn U.C. Cemetery | NE-22-059-03-W5 |
Barrhead | Field of Honor Cemetery | NE-22-059-03-W5 |
Barrhead | St John E.L.C. Cemetery | NE-22-059-03-W5 |
Barrhead | St Anne RC Cemetery | NE-22-059-03-W5 |
Barrhead | All Saints Gr Orth | NE-29-059-03-W5 |
Barrhead | St Aidan Glenreagh | NW-06-060-03-W5 |
Barrhead | Christ Luth Mellowdale | SW-22-060-03-W5 |
Barrhead | Mellowdale Cemetery | SW-27-060-03-W5 |
Barrhead | St John Lutheran Meadowview | NW-31-057-04-W5 |
Barrhead | Gardenview Community | NW-32-057-04-W5 |
Barrhead | Mosside Agnes U.C. | NW-05-059-04-W5 |
Barrhead | Barrhead-Bloomsbury Pentacos | SW-29-060-03-W5 |
Barrhead | Bethel Baptist Campsie | NE-21-059-05-W5 |
Barrhead | St Michael E.L.C. (Mystery) | NE-35-059-06-W5 |
Barrhead | Meadowview Community | SE-21-057-05-W5 |
Barrhead | Epiphany Lutheran of Sion | SW-03-057-01-W5 |
Barrhead | Windy Ridge Cemetery | SE-19-060-06-W5 |
Barrhead | Holy Cross RC (Mosside) | SE-12-059-05-W5 |
Barrhead | Barrhead Obits 1928-1989 | |
Barrhead | Barrhead Marrgs 1928-1949 | |
Barrhead | Barrhead Area Strays | |
Barrhead Dist | Trails Northwest Barrhead | |
Bashaw | Bashaw Community | NW-28-041-21-W4 |
Bashaw | Cross (Zion?) Lutheran | SE-35-042-22-W4 |
Bashaw | St Peter Zion Lutheran | NW-34-042-22-W4 |
Bashaw | Slice Free Methodist Burial | SW-01-042-23-W4 |
Bashaw | St Michael Catholic Cemetery | SE-32-042-22-W4 |
Bashaw | Calumet Cemetery | SE-25-042-23-W4 |
Bassano | Bassano Cemetery | NW-18-021-18-W4 |
Battle Lake | Battle Lake Church | NW-07-046-01-W5 |
Bawlf | Larson Private Cemetery | NE-32-046-18-W4 |
Bawlf | Park Cemetery | NE-30-045-17-W4 |
Bawlf | Bawlf Lutheran | NW-33-045-17-W4 |
Bawlf | Hegre Norwegian Lutheran | SE-02-047-17-W4 |
Bawlf | Lutheran Burials W4 | |
Beaumont | Clearwater Cemetery | NW-14-050-24-W4 |
Beaumont | St Vital RC Cemetery | NW-26-050-24-W4 |
Beaumont | St Ambrose RC Cemetery | NW-08-050-22-W4 |
Beauvallon | Krashnohora Congregation | NE-36-053-10-W4 |
Beauvallon | Beauvalion S.D.A. (Pobida) | SE-16-054-10-W4 |
Beauvallon | St Mary RC Cemetery | SW-02-055-10-W4 |
Beauvallon | St Petri Lutheran Cemetery | SE-28-053-10-W4 |
Beaver Crossing | Elizabeth Metis Settlement | SE-29-060-01-W4 |
Beaver Crossing | Our Lady of Mercy | SE-04-062-02-W4 |
Beaver Crossing | St Raphael Mission (Legoff) | SE-04-062-02-W4 |
Beaverdam | Private Family Burials | SW-26-060-03-W4 |
Beaverdam | Beaverdam Community | NE-22-060-03-W4 |
Beaverlodge | Beaverlodge Cemetery | NE-19-071-09-W6 |
Beaverlodge | Menn Sharon Cemetery | SE-27-071-10-W6 |
Beaverlodge | Riverside Cemetery | NE-33-071-10-W6 |
Beaverlodge | Gimli Norwegian E.LG. | NW-19-072-10-W6 |
Beaverlodge | Rio Grande RC Cemetery | SE-35-070-12-W6 |
Beaverlodge | Isol Grave | NE-06-072-12-W6 |
Beaverlodge | Transcripts of RC Registers | |
Beiseker | Zion U.G Cemetery | SE-16-028-25-W4 |
Beiseker | Mount Pleasant Cemetery | NE-30-027-26-W4 |
Beiseker | St Mary Catholic Cemetery | SW-13-028-26-W4 |
Beiseker | Hutt Beiseker Cemetery | SW-13-028-27-W4 |
Bellevue | Passburg Cemetery | NW-15-007-03-W5 |
Bellevue | Union Cemetery | SE-29-007-03-W5 |
Bellevue | Bellevue Old (Miners) | SE-29-007-03-W5 |
Bellevue | St Cyril RC Cemetery | SE-29-007-03-W5 |
Bellevue | Bellevue Union Cemetery | SE-29-007-03-W5 |
Bellis | Wasel Ru Gr Orth | NW-01-058-15-W4 |
Bellis | Dickiebush Ru Gr Orth | NE-27-058-15-W4 |
Bellis | Ru Gr Orth Cemetery | NE-32-058-15-W4 |
Bellis | Bellis U.C. Cemetery | NE-34-059-15-W4 |
Bellis | St John Uk Gr Orth 2 | SE-03-060-15-W4 |
Bellis | All Saints Uk Orth Bellis | SE-03-060-15-W4 |
Bellis | St John Uk 6r Orth 1 | NE-09-O60-15-W4 |
Benalto | Medicine (Diamond) Valley | SE-1 6-038-03-W5 |
Bentley | Bentley S.D.A Cemetery | NE-11-040-01-W5 |
Bentley | Bentley Cemetery | SW-23-040-01-W5 |
Bentley | Vig Cemetery | NW-14-040-02-W5 |
Bentley | Bentley Death Records W5 | |
Berwyn | Peace Cemetery | NE-32-082-24-W5 |
Berwyn | Griffin Creek Cemetery | NE-30-081-25-W5 |
Berwyn | Brownvale Cemetery | NW-29-082-25-W5 |
Berwyn | Transcripts of RC Registers W5 | |
Berwyn | Peace M.D. District Deaths | |
Big Valley | Big Valley Cemetery | SW-26-035-20-W4 |
Big Valley | Our Lady of Peace RC | NW-26-035-20-W4 |
Bittern Lake | Bittern Lake Village | SW-29-046-21-W4( |
Black Diamond | Foothills Cemetery | SE-18-020-02-W5 |
Black Lake | Transcripts of RC Registers | ??? |
Blackfalds | BlackFalds Cemetery | NW-26-039-27-W4 |
Blackfalds | Aspeland Cemetery | NW-26-039-27-W4 |
Blackie | Blackie Cemetery | NE-14-019-27-W4 |
Blairmore | Frank Cemetery | ?-?-007-03-W5 |
Blairmore | Blairmore New Cemetery | SE-02-008-04-W5 |
Blairmore | St Anne RC Cemetery | SE-02-008-04-W5 |
Blairmore | Blairmore Old Cemetery | NE-02-008-04-W5 |
Bloomsbury | Ebenezer E.L.C. Cemetery | SE-25-060-04-W5 |
Blue Ridge | Blue Ridge Cemetery | SW-26-059-10-W5 |
Blue Ridge | St Mary Convent Cemetery | NE-24-044-02-W5 |
Blue Ridge | St Mary Cemetery | NW-13-043-03-W5 |
Blue Ridge | Iola Fairview Cemetery | SW-05-044-03-W5 |
Bodo | Assumption Parish | NW-21-036-01-W4 |
Bon Accord | St John Uk Gr Orth | SW-20-057-23-W4 |
Bon Accord | St Martin Sunnyside Anglican | NE 01-055-24-W4 |
Bon Accord | Bon Accord Cemetery | SW-13-056-24-W4 |
Bon Accord | Our Lady of Mount Carmel | SW-17-058-17-W4 |
Bon Accord | Ascension Uk Cath Cemetery | SW-20-057-23-W4 |
Bon Accord | St Christopher Mission | SE-31-055-23-W4 |
Bonanza | Bonanza Hillhaven | NW-34-079-12-W5 |
Bonnyville | Greek Orthodox Cemetery | SW-13-061-04-W4 |
Bonnyville | Big Meadow Uk Gr Orth | SE-27-062-05-W4 |
Bonnyville | St Louis RC Cemetery | NE-12-061-06-W4 |
Bonnyville | St John U.C. Cemetery | SW-1 3-061-06-W4 |
Bonnyville | St Volodymr Uk Greek | NE-OS-062-O6-W4 |
Bonnyville | Anshaw Cemetery | NW-09-462-O6-W4 |
Bonnyville | Holy Family RC Cemetery | SE-02-061-06-W4 |
Bonnyville | Kehiwin Band Cemetery | NE-23-006-05-W4 |
Bonnyville | Pentecostal Cemetery | NE-18-060-04-W4 |
Bonnyville | Bonnyville County Strays | |
Botha | Botha Woodland Cemetery | SE-33-038-18-W4 |
Bottrell | Bottrel Cemetery | SE21-028-04-WS |
Bow Island | Bow Island Cemetery | SW-36-010-11-W4 |
Bow Island | Sacred Heart RC | NE-35-008-11-W4 |
Bowden | Bowden Cemetery | NW-23-34-01-W5 |
Boyle | Boyle Cemetery | SE-06-065-19-W4 |
Boyle | St Bruno RC Cemetery | SW-04-065-21-W4 |
Boyle | Bethel Full Gospel | SE-14-065-21-W4 |
Boyle | St Alphonsus RC | SE-06-065-19-W4 |
Boyle | St Resurrection Ru Gr Orth | SW-14-065-19-W4 |
Boyle | Holy Ghost Uk Gr Cath | SW-27-065-19-W4 |
Boyne Lake | Holy Cross Uk Gr Orth | NW-36-060-12-W4 |
Brant | Sharon Burials | SW-30-017-26-W4 |
Brant | Hutt Brant Colony | NW-20-017-26-W4 |
Brant | Brant Cemetery | NE-09-018-26-W4 |
Brant | Frankburg Cemetery | ?-?-018-27-W4 |
Breton | Breton Cemetery | NE-36-047-04-W5 |
Breton | Keystone Cemetery | SW-14-048-04-W5 |
Breynat | St Theresa Cemetery | NW-12-071-17-W4 |
Breynat | Transcripts of RC Registers | |
Brooks | Old Patricia Cemetery | NE-02-020-13-W4 |
Brooks | Brooks Cemetery | NE-04-019-14-W4 |
Brooks | Duke/Sutherland Farm | SE-11-019-14-W4 |
Brooks | Scandia Cemetery | SE-30-015-15-W4 |
Brooks | Cassils Cemetery | SE-05-019-15-W4 |
Brooks | Hutt Bow City Cemetery | NE-21-017-17-W4 |
Brooks | Isol McCall Grave | SW-04-019-10-W4( |
Brooks | Bow City | SW-14-017-18-W4 |
Brosseau | Holy Trinity Uk Gr Orth | NE-32-055-11-W4 |
Brosseau | Evangelical Christian (Ardan | SE-06-056-11-W4 |
Brosseau | St Laurent RC Cemetery | NW-35-055-12-W4 |
Brosseau | Lakeview Independant Cem | SE-18-056-11-W4 |
Brownfield | Fairfield Cemetery | SW-24-039-10-W4 |
Bruce | Bruce Cemetery | NE-20-048-14-W4 |
Bruce | Hutt Bruce Cemetery | NE-25-047-15-W4 |
Bruderheim | Bruderheim Moravian | NW-33-055-20-W4 |
Bruderheim | Bethlehem Lutheran | NE-05-056-20-W4 |
Bruderheim | St Demetrius Uk Orth | NE-33-056-20-W4 |
Bruderheim | Bruderheim Lutheran Births | ?-05-056-02-W4 |
Brute | Brute Mines Cemetery | NW-10-050-27-W5 |
Buck Creek | Buck Creek Cemetery | NW-11-048-07-W5 |
Buffalo | Cavendish Cemetery | SW-26-021-04-W4 |
Burdett | Burdett Town & Cath | NW-24-010-12-W4 |
Burdett | Highfield Christian Reformed | SE-02-008-12-W4 |
Burtonsville | Free Methodist Cemetery | NW-21-050-04-W5 |
Bushy | Forest Hill Cemetery | SE-26-057-27-W4 |
Bushy | Advance (Mt Pleasant) | SW-35-057-27-W4 |
Byemoor | Byemoor Cemetery | SE-11-035-17-W4 |
Byemoor | Hutt Byemoor Cemetery | SE-03-036-14-W4 |
Byemoor | Hutt Byemoor | SE-03-036-16-W4 |
Cemeteries in towns and districts beginning with “C”
Location | Cemetery | Legal Land |
---|---|---|
Cadogan | Home Valley Cemetery | SW-17-038-03-W4 |
Cadogan | St Joseph (Cadogan) | NW-35-038-04-W4 |
Cadogan | Cadogan Lutheran Cemetery | SW-13-039-04-W4 |
Cadomin | Mountain Park Cemetery | NE-33-045-23-W5 |
Cadomin | Cadomin Cemetery | NW-05-047-23-W5 |
Cadomin | Oh the Coal Branch Index | |
Cadomin/Edson | Coal Branch Deaths | SE-31-051-24-W5 |
Cadotte Lake | Transcripts of RC Registers | |
Calahoo | Emmaus Lutheran Cemetery | SW-17-055-27-W4 |
Calahoo | Calais | |
Calahoo | Transcripts of RC Registers | |
Caldwell | Caldwell (MacKenzie) | NE-36-002-28-W4 |
Calgary | Dalemead Cemetery | NE-14-022-27-W4 |
Calgary | Calgary Jewish Cemetery | SW-10-022-01-W5 |
Calgary | St Paul Anglican Cemetery | SW-03-023-01-W5 |
Calgary | St Patrick Catholic | SW-03-023-01-W5 |
Calgary | Union Cemetery | NE-10-024-01-W5 |
Calgary | Bumsland Cemetery | SE-10-024-01-W5 |
Calgary | St Mary (Old RC) | SW-10-024-01-W5 |
Calgary | Chinese Cemetery | SW-10-024-01-W5 |
Calgary | St Mary (New) Cemetery | SW-10-024-01-W5 |
Calgary | Queen’s Park Cemetery | SE-28-024-01 -W5 |
Calgary | Springbank U.C. Cemetery | SW-27-024-03-W5 |
Calgary | Rockyview Gdn of Peace | NW-20-024-28-W4 |
Calgary | Queen’s Park Est RC | ?-?-023-01-W5 |
Calgary | Queen’s Park Estate | ?-?-024-01-W5 |
Calgary | Calgary News-Papers W4 | |
Calgary | Alberta Family History Soc | |
Calgary Area | Calgary Area Burials | |
Calling Lake | Calling Lake Community | SE-19-072-21-W4 |
Calling Lake | Transcripts of RC Registers | |
Calmar | Calmar Cemetery | SE-34-049-27-W4 |
Calmar | Glen Park Community | NW-30-048-27-W4 |
Calmar | Holy Trinity Uk Gr Orth | SW-35-049-27-W4 |
Calmar | Willow Creek Cemetery | NW-22-049-27-W4 |
Calmar | St Margaret Mary Cemetery | NE-24-049-27-W4 |
Calmar | St Mary Gr Cath Cemetery | SE-07-050-26-W4 |
Calmar | Holy Trinity Gr Cath | NE-24-049-27-W4 |
Calmar | Grace Lutheran Gnadenthal | SW-25-049-26-W4 |
Calmar | Holy Ascension Orth | NW-05-050-27-W4 |
Calmar | St John Uk Cath Cemetery | SW-13-049-28-W4 |
Cambridge Bay | Transcripts of RC Registers | 68N 105W |
Camrose | Moland Luth – Old Hoyme | NE-22-046-20-W4 |
Camrose | Camrose Municipal | SE-34-046-20-W4 |
Camrose | Old Camrose Municipal | SW-11-047-20-W4 |
Camrose | Bethlehem (Dinant) | NE-23-048-20-W4 |
Camrose | Fellowship Baptist German | SE-14-047-21-W4 |
Camrose | Wilheimina E.L.C. Cemetery | SE-12-049-21-W4 |
Camrose | Parkland Lutheran | NW-32-046-18-W4 |
Camrose | Skafse Methodist | SW-14-046-20-W4 |
Camrose | Lake Demay | NE-28-047-19-W4 |
Camrose | Hutt Camrose | SE-03-048-20-W4 |
Camrose | Strays Camrose County | |
Camrose | Fellowship Baptist Burials | |
Camrose | First Baptist Burials | |
Camrose | Battle River Valley, History | |
Canada North | Memoirs of Artic Arab-A Free | |
Canmore | Canmore Cemetery | NW-33-024-10-W5 |
Canyon Creek | Transcripts of RC Registers | |
Carbon | Bethel Baptist Carbon | SW-26-028-23-W4 |
Carbon | German Baptist Freudental | SE-29-028-23-W4 |
Carbon | Carbon Village Cemetery | NW-23-029-23-W4 |
Carbon | St Gabriel RC Cemetery | NW-23-029-23-W4 |
Carcajou | Carcajou Cemetery | SW-30-101-19-W5 |
Cardston | Kimball Ward Cemetery | SW-01-002-25-W4 |
Cardston | Hutt West Raley Cemetery | SE-18-004-24-W4 |
Cardston | St Mary Cemetery | ?-?-003-25-W4 |
Cardston | St Paul Cemetery | ?-?-003-25-W4 |
Cardston | Cardston Cemetery | SW-08-003-25-W4 |
Cardston | Ind Blood Band Cemetery | NW-08-004-25-W4 |
Cardston | Immaculate Conception | SE-18-004-25-W4 |
Cardston | Laverine Cemetery | SE-18-004-25-W4 |
Cardston | Ind Blood Band RC Cemetery | SE-18-004-25-W4 |
Cardston | St Stephen RC Cemetery | SW-02-002-26-W4 |
Cardston | Ind St Paul’s Anglican | ?-?-003-25-W4 |
Cardston | Taylorville Cemetery | SW-22-001-24-W4 |
Cardston | Pioneer RC Cemetery | SW-04-005-25-W4 |
Cardston | Wootford Cemetery | SE-09-003-24-W4 |
Carmangay | Bowville Cemetery | NE-13-013-22-W4 |
Carmangay | Carmangay Village | SW-31-013-23-W4 |
Carmangay | Carmangay Deaths W4 | |
Carmangay | Carmangay Birth & Man W4 | |
Carnwood | Carnwood ELC Cemetery | SW-11-049-05-W5 |
Caroline | Caroline Cemetery | SE-11-036-06-W5 |
Caroline | Cheddarville (Davercourt) | SE-24-037-06-W5 |
Caroline | Dickson Cemetery | SW-02-036-03-W5 |
Carrot Creek | Woodland Cemetery | NW-01-053-13-W5 |
Carseland | Menn Namaka Cemetery | SE-30-022-24-W4 |
Caroline | Menn New Bergthal | NW-32-030-28-W4 |
Caroline | Carstairs Cemetery | SW-17-030-01-W5 |
Caroline | Menn West Zion Cemetery | NW-23-030-02-W5 |
Caroline | Other Church Records | |
Carvel | St John Beach Corner | SW-06-053-01-W5 |
Carvel | St Nicholas Cemetery | SW-34-052-02-W5 |
Caslan | St Resurrection Ukr Gr Orth | SW-18-065-16-W4 |
Caslan | Beaver River Metis | NE-26-064-17-W4 |
Castor | Hopefield U.C. Cemetery | NW-04-039-13-W4 |
Castor | Castor Muni, Beaverbrook | SE-35-037-14-W4 |
Castor | Our Lady of Grace Catholic | SE-35-037-14-W4 |
Castor | Markham United Missionary | NE-22-037-13-W4 |
Castor | Notre Dame de Savoie | SE-17-040-f15-W4 |
Castor | Zion E.L.C. Cemetery | NW-34-038-13-W4 |
Castor | St James Lutheran | NE-31-039-14-W4 |
Cayley | Isol Graves | ?-?-017-28-W4 |
Cayley | Hutt Cayley Cemetery | NE-09-017-29-W4 |
Cayley | Cayley Cemetery | NE-24-017-29-W4 |
Cayley | Hutt MacMillan Cemetery | NW-1-1-017-01 W5 |
Cereal | Cottrell Cemetery | SE-28-028-06-W4 |
Cereal | Down Cereal’s Memory Trail | |
Cessford | Cessford Cemetery | NW-33-023-11-W4 |
Cessford | Jennings Cemetery | SW-15-025-11-W4 |
Cessford | Bulyea Cemetery | NE-11-024-14-W4 |
Champion | Champion Catholic Cemetery | NE-06-015-23-W4 |
Champion | Champion (old section) | NE-06-015-23-W4 |
Champion | Champion Deaths W4 | |
Champion | Isol Russel Grave | SW-22-014-24-W4 |
Champion | Fath ‘Hill RC Im Conc | NW-32-014-24-W4 |
Champion | Cleverville Cemetery | SE-24-015-24-W4 |
Champion | Alston Cemetery | SW-29-015-25-W4 |
Champion | Cleverville Deaths W4 | |
Champion | Cleverville Births | |
Champion | Champion Births & Marr | |
Chard | Transcripts of RC Registers | |
Chateh | Ind Hay Lake #209 | SE-12-112-05-W6 |
Chauvin | Sacred Heart RC Cemetery | NW-06-043-01-W4 |
Chauvin | Old Chauvin Cemetery | SE-11-043-02-W4 |
Chauvin | Battle River Lutheran | SW-14-045-02-W4 |
Chauvin | New Chauvin Cemetery | SE-12-043-02-W4 |
Cheddarville | Ind Glacier | SE-26-037-08-W5 |
Cherhill | Ruth Gr Cath Cemetery | SW-16-056-05-W5 |
Cherhill | St Francis of Assisi | SE-09-056-05-W5 |
Cherhill | Ballantine St John Luth | SE-06-057-05-W5 |
Cherhill | Stanger Cemetery | SW-26-055-O6-W5 |
Cherhill | Lisbum Community | SE-28-056-06-W5 |
Cherry Grove | Cherry Grove L.D.S. | SE-21-062-01-W4 |
Cherry Point | Cherry Point Cemetery | NE-03-083-13-W6 |
Chinook | Chinook Cemetery | SW-04-029-07-W4 |
Chipman | Paulus RC Cemetery | SW-28-053-18-W4 |
Chipman | Shishkovtzy Cemetery | SE-34-053-18-W4 |
Chipman | Ross Creek Cemetery | SE-12-053-19-W4 |
Chipman | St John Ru Gr Orth | NE-30-054-18-W4 |
Chipman | Old Cemetery | NE-26-053-19-W4 |
Chipman | St Bonaventure RC | NE-30-054-18-W4 |
Chipman | St Mary Uk Gr Cath | NE-30-054-18-W4 |
Chipman | Catholic | NW-26-054-18-W4 |
Chipman | Catholic | NE-28-054-18-W4 |
Chipman | Inactive RC | NE-36-053-19-W4 |
Chipman | Inactive Uk Gr | NW-12-054-18-W4 |
Clairmont | Menn West Clairmont | NW-22-072-06-W6 |
Clandonald | Wellsdale Cemetery | NE-16-053-05-W4 |
Clandonald | St Andrew RC Cemetery | NE-31-052-06-W4 |
Clandonald | St Columba RC Cemetery | SW-13-053-O6-W4 |
Clandonald | Rusylvia Baptist | NW-24-053-O6-W4 |
Clandonald | Landonville Community | SW-06-055-06-W4 |
Claresholm | Five Mile (Nidaros) Peace L | NE-22-012-26-W4 |
Claresholm | St Peter Lutheran | SE-04-012-27-W4 |
Claresholm | Claresholm Cemetery (Old) | SW-23-012-27-W4 |
Claresholm | Claresholm Cemetery | SW-23-012-27-W4 |
Claresholm | Peace Evangelical Lutheran | SE-04-013-26-W4 |
Claresholm | Hutt Clear Lake | NE-27-013-25-W4 |
Claresholm | Lutheran Cemetery | NW-30-013-35-W4 |
Clive | Clive Cemetery | NW-32-040-24-W4 |
Clive | Saron Swedish Lutheran | NW-18-041-24-W4 |
Cluny | Cluny S.D.A. Cemetery | NE-07-022-20-W4 |
Cluny | Hutt Cluny Cemetery | NW-07-022-20-W4 |
Cluny | Oullettville RC Cemetery | ?-?-021-21-W4 |
Clyde | St Patrick RC Cemetery | NW-35-059-25-W4 |
Clyde | Dungannan Cemetery | SW-09-060-25-W4 |
Coaldale | Spring Point Cemetery | SW-26-008-20-W4 |
Coaldale | Coaldale Community | NE-15-009-2Q-W4 |
Cochrane | St Mary RC Cemetery | SE-10-026-04-W5 |
