Browse our records of historical churches in Medicine Hat and the surrounding areas.
Click here to return to the main church records page.
Past Churches of Medicine Hat
Beginning With The Year 1890 | Address |
---|---|
Church of England | ???? |
Methodist Church | ???? |
Presbyterian Church | ???? |
St. Patrick’s (Roman Catholic) | 2 St.N &2 Ave.N |
Additions For The Year 1900 | Address |
---|---|
Baptist Church | Toronto St.N |
Additions For The Year 1905 | Address |
---|---|
Salvation Army | ???? |
Additions For The Year 1911 | Address |
---|---|
St.Barnabas Anglican-(Built- 1884) | Montreal St. (later 635 4 St.) (also shown at Maple St. & S.Railway) |
Evangelical Church | ???? |
Century Methodist | Toronto St. & 4 Ave. (later 400 Toronto St) |
Knox Presbyterian | 920 Dominion St. (also allowance Ave. & Queen St) |
St. Johns Presbyterian | 2 St. &5 Ave. (also Main St. & 5 Ave.) |
Additions For The Year 1913 | Address |
---|---|
First Baptist (Baptist) | Toronto St. & N.Railway (760 3 St.) |
St. Patrick’s (Roman Catholic) | Toronto St. & 5 Ave. (??? Question this address) |
Evangelical Memorial (Methodist) | Braemar St. & Allowance Ave. |
St. Pauls First German Lutheran | 134 Bridge St. |
St. Peters German Lutheran | King St. & W. Vicoria Ave. |
Fifth Ave. Methodist | 5 Ave. & 4 St. (500 Montreal St.) |
Salvation Army Citadel | 4 St. & South Railway St. (also Main St. & S. Railway St.) |
Christian Science Society | 423 2 St. (also Main St.) |
Additions For The Year 1917 | Address |
---|---|
St. Peter’s Chapel (Lutheran) | 8 St & 8 Ave. |
St. Patrick’s Mission (Roman Catholic) | Altawana |
Washington Ave. Methodist | Washington Ave. & Yuill St. |
Westminster Presbyterian | 6 St. & 2 Ave. |
Holy Trinity Anglican | 925 Yuill St |
German Baptist | 964 Elm St. |
St. Pauls Lutheran | 970 Bridge St. |
First Church of Christ Scientist | IOOF Hall, 519 3 St. |
Additions For The Year 1927 | Address |
---|---|
Church of God | 570 10St.N |
Church of the Nazarene | 590C Allowance Ave. (later 870 4 St.) |
Evangelical Memorial (now United) | Braemar St. & Allowance Ave |
Fifth Avenue (now United) | 5 Ave & 4 St. |
Seventh Day Adventist | 5 St. (later 1933 Dunmore Rd. SE) |
Gospel Hall (????) | 302 South Railway St. (later 470 8 St.) |
Gospel Hall (????) | 686 7 Ave. |
John Wesley Mission (????) | 322 South Railway St. (later 231 6 Ave.) |
Memorial Salem United | 920 Dominion St. SE |
Lutheran Baptist | 748 8 St. |
St. Peters Evangelical Lutheran | 8 St. & 8 Ave. |
Union Mission (????) | 237 6 Ave. |
Washington Ave. Methodist | Washington Ave. & Yuill St. |
Westminster United | 6 St. & 2 Ave. |
Additions For The Year 1937 | Address |
---|---|
Apostolic Mission | 621 3 St. |
Washington Avenue Church of God | Washington Ave. & Yuill St. |
Church of the Open Door | 236 4 Ave. |
Free Brethren Baptist | 921 Queen St. |
German Lutheran | 1023 Queen St. |
Jewish Synagogue | 530 5 St. |
Salem United (German) | 1023 Queen St. |
Second Church of Christ Scientist | Masonic Temple |
Seventh Avenue Mission (????) | 615 7 Avenue |
Additions For The Year 1946 | Address |
---|---|
Alliance Tabarnacle | 236 4 Avenue (later 352 MacLeod Trail) |
Apostolic Church of Pentecost | 407 N.Railway St. (later 466 5 St. SE) |
Church of LDS | IOOF Hall- 502 5 Ave. SE |
Grace Baptist | 1008 Yuill St. |
St. Edmunds (Roman Catholic) | 975 Elm St. SE |
Additions For The Year 1960 | Address |
---|---|
Central Park Church of God | 11 St.SW & Division Ave. |
Church of Christ | 445 12 St.NE |
Dutch Reformed Church | 404 4 St.NW |
Evangelical United Bretheren | 509a Allowance Ave.SE |
Full Gospel Church | 1 7 Ave.SE |
Grace Lutheran | 1 5 St.SE |
Hillcrest Bible Institute | 20 3 St.SE |
Hillcrest Evangelical United Brethren Church | 3 Ave. & 9 St. (later 3785 13 Ave.SE) |
Jehovahs Witness Kingdom Hall | 456 3 St.SW (later 307 3 St.NW |
Memorial Salem United | Allowance Ave. & Dominion St.SE |
Pentecostal Evangelistic Centre | 4 Ave. & 9 St. |
Riverside Presbyterian | 114 3 St.NE |
Riverside Church of God | 2 3 St.NE |
St. Mary’s Roman Catholic | Division Ave. & Kipling St. (1250 Division Ave.S) |
Sons of Abraham Synagogue | 530 5 St. |
Temple Baptist Church | 602 7 St.SW |
Ukranian Greek Catholic | 523b Maple Ave.SE |
Additions For The Year 1970 | Address |
---|---|
All Saints Anglican | 1135 Bullivant Crescent |
Christ The King Roman Catholic | 1101 Queen St.SE |
Christian Reformed | 404 4 St.NW |
Church of the Nazarene | 12 St. & 2 Ave.NE |
Evangelical Free Church | 599 12 St.NW |
First Assembly of God | 4 Ave. & 9 St.SE |
Mission Church of God | 870 4 St.SE |
New Apostolic Church | 405 5 St.SE |
Additions For The Year 1980 | Address |
---|---|
Charismatic Community Church | 1001 Mill St.SE |
Crestwood Mennonite Brethren Church | 2348 Dunmore RD.SE |
Division Avenue Church of God | 9 11 St.SE |
Evangelical Church of Canada | 2805a 13 Ave.SE |
Victory Lutheran Church | 2793 Southview Drive SE |
Southview Church of God | 2366 Southview Drive SE |
Additions For The Year 1990 | Address |
---|---|
Chinese Alliance Church | 870 4 St.SE |
Christian Fellowship Church | 413 7 St.SW |
Faith Baptist Church | 1577A Dunmore Rd.SE |
Heights Baptist Church | 655 Stewart Drive NW |
Norwood Christian Life Assembly | 701 1 St.SE |
Southside Church of Christ | 278 Carry Drive SE |
Victory Church | 9 St. SW |
Churches of Redcliff from the Past
From 1960 to 1997 | |
---|---|
Gordon Memorial United 401-2 St.SE | Built 1910 |
St. Mary’s Roman Catholic 232 6 St.SE | Built 1910 |
St.Ambrose Angelican 501 5 St.SE | Built 1913 |
Church of Nazarene 117 4 St.SE | Built 1910 |
Redcliff Alliance 131 1 St.SW | |
St. Anne Mission (Traditional Latin Mass) | PO Box 832, Redcliff, AB |