Browse our records of rural one-room schoolhouses from the past.
You can use the links listed here to quickly jump to the schoolhouse listings for a particular area.
Cypress Hills (Alta) Area
Cypress Hills (Alta) area | ||
---|---|---|
Albeck SD# 4103, | s11-T9-R4-w4 | (28 May 1922); |
Cypress SD# 542, | s22-T9-R3-w4 | (24 Mar 1900); |
Cypress Hills # 3816, | s3-T9-R1-w4 | (10 May 1919); |
Cypress View (1954) # 346, | s6-T9-R2-w4 | (4 Mar 1895)-(former name-Newburg); |
Eagle Butte SD# 4847 | s36-T7-R3-w4 | (7 Mar 1939); |
Elkwater (1955) SD# 4908, | s6-T8-R2-w4 | (28 Sep 1943)-(former name Montgomery); |
Evergreen SD# 1424- | s24-T9-R2-w4 | (13 Nov 1905); |
Goose Lake SD# 1818, | s24-T9-R5-w4 | (26 May 1908); |
Graburn SD# 2704, | s7-T10-R2-w4 | (10 Apr 1912)-(moved to 10-9-1-w4 in 1941); |
GrosVentre SD# 783,m | s16-T10-R4-w4 | (13 Jan 1903), |
Lebanon SD# 1544, | s24-T7-R3-w4 | (29 Aug 1906); |
Lille SD# 787, | s6-T8-R3-w4 | (29 Jan 1903); |
Montgomery SD# 4908, | s6-T8-R2-w4 | (28 Sep 1943)-(former name Elkwater); |
Plume Creek SD#4699, | s34-T8-R5-w4 | (7 Sep 1935); |
Reserve SD# 3701, | s27-T7-R2-w4 | (24 Jul 1918); |
Royal George SD# 2790, | s21-T7-R1-w4 | (25 Jun 1912) |
Walsh (Alta) Area
Walsh (Alta) area | ||
---|---|---|
Many Island SD# 2848, | s13-T13-R2-w4 | (25 Oct 1912); |
McKay Creek SD# 4293, | s10-T10-R1-w4 | (27 Apr 1927)-(moved to s2-T10-R1-w4 in 1954); |
Sanctuary SD# 4078, | s22-T13-R1-w4 | (21 Nov 1921)-(former name Brownlee- no schoolhouse ever built); |
Walsh SD# 1026, | s35-T11-R1-w4 | (9 May 1904) |
Schuler – Hilda (Alta) Area
Schuler – Hilda (Alta) area | ||
---|---|---|
Bluebird SD# 4698, | T14-R1-w4 | (6 Sep 1935), (moved to McNaughton SD north of Pashley in 1943); |
Echodale SD# 3523, | s26-T18-R3-w4 | (9 Aug 1917); |
Eh Man SD# 3125, | s31-T18-R1-w4 | (14 May 1914); |
Flat Valley SD# | s15-T18-R1-w4 | (26 Jun 1911); |
Fredensfelt SD# 3111, | s13-T15-R2-w4 | (25 Mar 1914); |
Gravelburg SD# 4090, | s2-T19-R1-w4 | (16 Jan 1922); |
Hermansite SD# 4980, | s4-T14-R2-w4 | (21 Dec 1950); |
Hilda SD# 2412, | s35-T17-1-w4 | (25 Apr 1911)-(also known as Old Hilda); |
Industry SD# 2517, | s22-T15-R1-w4 | (10 Aug 1911), (moved to New Schuler in 1942); |
Knoblich SD# 3491, | s30-T16-R1-w4 | (9 Jun 1917); |
Livona SD# 3535, | s22-T15-R1-w4 | (10 Sep 1917); |
Lodi SD# 2324, | s27-T17-R1-w4 | (9 Dec 1910); |
McNaughton SD# 4898, | s24-T12-R4-w4 | (13 Jun 1942); |
Mantz SD# 2969, | s23-T17-R2-w4 | (10 May 1913); |
Maple Tree SD# 3592, | s29-T18-R2-w4 | (9 Jan 1918); |
Melba SD#2742, | s17-T16-R2-w4 | (10 May 1912); |
Moy Hill SD# 3299, | s11-T16-R1-w4 | (25 Aug 1915), (moved to Schuler in 1942); |
New Hilda SD# 4196, | s35-T17-R1-w4 | (9 May 1924); |
Rolly Point SD# 3167, | s31-T17-R2-w4 | (21 Jul 1914); |
Rose Glen SD#2767, | s34-T15-R3-w4 | (25 Jun 1912); |
Rush Lake SD# 2333, | s33-T14-R3-w4 | (9 Dec 1910); |
Schuler SD# 4194; | s9-T16-R1-w4 | (3 May 1924), (added on Chappice Lake School in 1937,Berenice School in1940); |
Shepard Hill SD# 3015, | s35-T16-R1-w4 | (25 Jul 1913); |
Snake Vale SD# 2695, | s28-T15-R2-w4 | (26 Mar 1912); |
Waddington SD# 2774 (also Wadington), | 1-16-3-w4 | (25 Jun 1912)-(moved to Irvine) |
Manyberries – Wild Horse Area
Manyberries – Wild Horse area | ||
---|---|---|
Avre SD#5067, | T5-R4-w4 | (17 Feb 1956); |
Bapaume SD# 5070, | T2-R10-w4 | (17 Feb 1956); |
Barby SD# 2269, | s25-T7-R6-w4 | (10 Sep 1910); |
Border SD# 4432, | s16-T1-R8-w4 | (7 Aug 1929); |
Bullhead Butte SD# 2206, | s4-T7-R6-w4 | (9 Jun 1910); |
Comprey (Comroy) SD# 2250, | s15-T2-R6-w4 | (6 Aug 1910); |
Delayed SD# 3764, | s12-T6-R6-w4 | (10 Jan 1919); |
East Manyberries SD# 3587, | s24-T6-R5-w4 | (4 Jan 1918); |
Flers SD# | T1-R9-w4 | 17 Feb 1956); |
Four Ways SD# 2629, | s15-T6-R7-w4 | (10Jan 1912); |
Glen Banner SD# 2573, | s34-T6-R7-w4 | (25 Sep 1911); |
Headley SD# 2423, | s17-T5-R6-w4 | (10 May 1911); |
Hooper SD# 3599, | s4-T4-R5-w4 | (9 Jan 1918); |
Indian Rock SD# 2540, | s11-T1-R12-w4 | (25 Aug 1912); |
Jensen SD# 2666, | s31-T4-R7-w4 | (26 Feb 1912); |
Manyberries SD# 2217, | s24-T5-R5-w4 | (25 Jun 1910); |
Minneberry SD# 2217, | s24-T5-R5-w4 | (25 Jun 1910)-(became Manyberries); |
Myrtle Dell (1916) SD# 3351, | s7-T2-R8-w4 | (20Apr 1916)-( formerly Blooming Valley); |
New Home SD# 2911, | s11-T6-R5-w4 | (10 Mar 1913); |
North Six-Six SD# 3586, | s36-T6-R6-w4 | (4 Jan 1918); |
Oakhurst SD# 2318, | s17-T5-R6-w4 | (25 Nov 1910); |
Orion SD# 2541, | s12-T6-R6-w4 | (25 Aug 1911)- (added on Six-Six School in1916, also Four Ways School was added); |
Pakowki SD# 2717, | s3-T5-R7-w4) | (25 Apr 1912); |
Pendland SD# 3598, | s4-T4-R5-w4 | (9 Jan 1918); |
Peigan SD# 3430, | s21-T7-R5-w4 | (10 Nov 1916)- (moved to Lloyds in 1929); |
Portsmouth SD# 3705, | s5-T2-R4-w4 | (9 Aug 1918); |
Ranchville SD# 3127, | s21-T7-R5-w4 | (14 May 1914); |
Sambre SD# 5068, | T1-R6-w4 | (17 Feb 1956); |
Six Six SD# 2541, | s12-T6-R6-w4 | (25 Aug 1911), (became Orion School); |
South Manyberries SD# 3588, | s15-T4-R6-w4 | (4 Jan 1918); |
Wagner SD#2582, | s19-T3-R7-w4 | (25 Oct 1911)-(became Portsmouth School building); |
Wesley SD# 3585, | s13-T5-R7-w4 | (4 Jan 1918); |
West Cypress SD# 4703, | s30-T7-R4-w4 | (22 Oct 1935); |
Wild Horse Lake SD# 2691, | s16-T1-R2-w4 | (26 Mar 1912) |
Irvine – Clearwater Area
Irvine – Clearwater area | ||
---|---|---|
Abelein SD# 2539, | s9-T12-R3-w4 | (25 Aug 1911)- (moved to Irvine in 1941); |
Berry Centre SD# 796, | s1-T11-R3-w4 | (11 Feb 1903); |
Clearwater Lake SD# 2286, | s31-T12-R3 w4 | (26 Sep 1910); |
Clover Hill SD# 2584, | s24-T12-R2-w4 | (25 Oct 1911); |
Coal Centre SD# 1033, | s20-T11-R3-w4 | (19 May 1904); |
Concordia SD# 1004, | s5-T10-R3-w4 | (8 Apr 1904); |
Fifteen Mile Lake SD# 3504, | s26-T13-R3-w4 | (10 Jul 1917); |
Irvine SD# 892, | s31-T11-R2-w4 | (17 Sep 1903); |
Long Valley SD# 2679, | s12-T13-3R-w4 | (11 Mar 1912); |
Newburg SD# 346, | s6-T9-R2-w4 | (4 Mar 1895); |
Pashley SD# 3019, | s13-T12-R4-w4 | (11 Aug 1613); |
Robinson SD# 3779, | s16-T10-R4-w4 | (21 Feb 1919); |
Schlaht SD# 1293, | s11-T11-R2-w4 | (11 May 1905); |
Schneider SD# 1321, | s23-T10-R2-w4 | (6 Jun 1905); |
Sentinel SD# 1516, | s6-T10-R2-w4 | (25 Jun 1906); |
Wilkinson SD# 2814, | s30-T12-R2-w4 | (10 Sep 1912) |
Dunmore Area
Dunmore area | ||
---|---|---|
Antelope Cut SD# 4076, | s12-T10-R5-w4 | (3 Oct 1921); |
Dauntless SD# 3179, | s21-T11-R5-w4 | (10 Sep 1914); |
Dunmore SD# 173, | s1-T12-R5-w4 | (5 Mar 1890); |
Feldman Lake SD# 190, | s10-T11-R4-w4 | (7 Jun 1890); |
Krauss SD# 2405, | s16-T10-R4-w4 | (10 Apr 1911); |
Little Plume SD# 590, | s14-T8-R5-w4 | (13 Mar 1901); |
Lloyds SD# 2890, | s30-T9-R5-w4 | (10 Feb 1913); |
Longfellow SD# 1774, | s11-T11-R5-w4 | (25 Feb 1908); |
Medicine Hat SD# 76, | s31-T12-R5-w4 | (1 Oct 1886); |
Nine Mile SD# 1600, | s4-T12-R6-w4 | (28 Feb 1907); |
Plume Creek SD# 4699, | s35-T8-R5-w4 | (7 Sep 1935); |
State SD# 1817, | s11-T16-R6-w4 | (28 May 1908); |
Willow Lake SD# 2356, | s23-T10-R5-w4 | (24 Jan 1911); |
Woolchester SD# 703, | s 27-T10-R5-w4 | (26 May 1902) |
Bowmanton – Suffield – Bowell Area
Bowmanton – Suffield – Bowell area | ||
---|---|---|
Beacon Hill SD# 2658, also spelled Brecon Hill, | (22-13-4-w4) | (26 Feb 1912); |
Berenice SD# 2535, | s10-T15-R4-w4 | (25 Aug 1911); |
Bingville (1922) SD# 3182, | s16-T8-R7-w4 | (25 Sep 1914)-(formerly Odien); |
Blue Grass SD# 2451, | s10-T18-R9-w4 | (25 May 1911); |
Bowell SD# 1912, | s7-T14-R7-w4 | (24 Dec 1908); |
Bow Springs SD# 2749, | s35-T14-R6-w4 | ( 25 May 1912); |
Box Springs SD# 2749, | s30-T14-R6-w4 | (25 May 1912); replaced by Box Springs SD# 4990, (35-14-6-w4)-(24 Aug 1951); |
Breezelawn SD# 2476, | s35-T12-R8-w4 | (26 Jun 1911); |
Carlstadt SD# 2114, | s20-T15-R10-w4 | (8 Feb 1910)-(name change to Alderson (1918)); |
Chappice Lake SD# 2933, | s11-T14-R3-w4 | (10 Apr 1913)-(moved to Schuler in 1937); |
Chub SD#2436, | s23-T14-R10-w4 | (10 May 1911); |
Daisy Dell SD# 3685, | s14-T17-R10-w4 | (24 Jun 1914); |
East Springs SD# 3861, | s14-T16-R7-w4 | (9 Sep 1919); |
Fertile Flat SD# | s17-T16-R10-w4 | (9 Mar 1911); |
Finns Lake SD# 2089, | s22-T13-R4-w4 | (24 Dec1909); |
Golden West SD# 2490, | s24-T17-R8-w4 | (10 Jul 1910); |
Hargrave SD# 2936, | s17-T13-R10-w4 | (10 Apr 1913)-(became Kirke- McKinnon); |
Harvest Vale SD# 3359, | s11-T14-R7-w4 | (11 May 1916); |
Helgoland SD# 2722, | s7-T16-R8-w4 | (25 Apr 1912); |
Hermansite SD# 4980, | s4-T14-R2-w4 | (21 Dec1950); |
Kirk- McKinnon SD# 2936, | s17-T13-R10-w4 | (10 Apr 1913)-(former name Hargrave); |
Lake Valley SD# 3844, | s24-T13-R8-w4 | (21 Jul 1919)-(combined with Breezelawn in 1951); |
Lotus SD# 3725, | s22-T17-R7-w4 | (25 Sep 1918); |
McNaughton SD# 4898, | s24-T12-R4-w4 | (13 Jun 1932); |
Mossy Bank SD# 3538, | s17-T16-R10-w4 | (21 Sep 1917); |
Neff SD# 2986, | s7-T15-R9-w4 | (10 Jun 1913); |
Newman SD# 2048, | s6-T15-R7-w4 | (8 Oct 1909); |
New Holland SD# 3350, | s29-T17-R8-w4 | (17 Apr 1917); |
Odien SD# 3182, | s16-T18-R7-w4 | (25 Sep 1914)-(became Bingville); |
Pearsonville SD# 2879, | s18-T13-R9-w4 | (10 Jan 1913); |
Pipe Line SD# 2383, | s22-T13-R9-w4 | (9 Mar 1911)-(moved to Suffield in 1937); |
Polonia SD# 2523, | s34-T18-R9-w4 | (10 Aug 1911); |
Rainy Valley SD# 2254, | s16-T16-R9-w4 | (6 Aug 1910); |
Ralston SD# 4981, | s9-T15-R9-w4 | (15 Mar 1951)-(DND School District); |
Redcliff SD# 2283, | s19-T13-R6-w4 | (26 Sep 1910); |
Royal SD# 2337, | s16-T16-R9-w4 | (24 Dec 1910); |
Sweet Briar SD# 3395, | s16-T10-Rw4 | (28 Jun 1916); |
Suffield SD# 2757, | s34-T14-R9-w4 | (10 Jun 1912); |
Terra Nova SD# 2799, | s11-T14-R6-w4 | (10 Aug 1912); |
Tide Lake SD# 2937, | s24-T18-R10-w4 | (10 Apr 1913); |
Viking SD# 2382, | s17-T16-R10-w4 | (9 Mar 1911)-(became Fertile Flat) |
Bow Island – Winnifred Area
Bow Island – Winnifred area | ||
---|---|---|
Borden SD# 2685, | s10-T9-R10-w4 | (11 Mar 1912); |
Bow Island SD# 1883, | s36-T10-R11-w4 | (10 Sep 1908); |
Brownsdale SD# 2457, | s29-T9-R12-w4 | (10 Jun 1911); |
Burdett SD# 2088, | s23-T10-R12-w4 | (24 Dec 1909); |
Carnegie SD# 2122, | s2-T9-R11-w4 | (8 Feb 1910); |
Cherry Coulee SD# 2171, | s23-T10-R10-w4 | (25 Apr 1910)-(moved to Bow Island); |
Courtland Hill SD# 2267, | s15-T11-R10-w4 | (23 Aug 1910); |
East Burdett SD# 3422, | s23-T10-R11-w4 | (26 Sep 1916); |
Fairlight SD# 2191, | s20-T10-R9-w4 | (26 May 1910); |
Fawn SD# 3017, | s25-T10-R10-w4 | (11 Aug 1913); |
Flowering Valley SD# 2097, | s21-T12-R9-w4 | (10 Jan 1910); |
Good Cheer SD# 2531, | s33-T11-R10-w4 | (10 Aug 1911); |
Haycroft SD# 3103, | s7-T9-R10-w4 | (24 Feb 1914); |
Jasman SD#2236 | s17-T9-R12-w4 | (25 Jul 1912); |
Juno SD# 2884, | s30-T10-R12-w4 | (25 Jan 1913); |
Lansdell SD# 3529, | s6-T10-R10-w4 | (25 Aug 1917); |
Maxville SD# 2599, | s31-T11-R9-w4 | (25 Nov 1911); |
Morning Star SD# 2389, | s6-T10-1R2-w4 | (9 Mar 1911); |
River SD# 2111, | s23-T12-R10-w4 | (8 Feb 1910); |
Rockford SD# 2388, | s2-T11-R12-w4 | (9 Mar 1911); |
Rocky Lake SD# 2841, | s2-T12-R9-w4 | (25 Oct 1912); |
Rose Cliff SD# 2840, | s4-T11-R8-w4 | (25 Oct 1912)-(moved to Conquerville); |
Rosemont SD# 2127, | s33-T11-R10-w4 | (24 June 1918); |
Sampson SD# 2112, | s16-T9-R11-w4 | (8 Feb 1910); |
Selz SD# 2775, | s9-T8-R11-w4 | (25 Jun 1912); |
Sunnymead SD# 3498, | (Error w/number); | |
Winnifred SD# 1924, | s17-T11-R9-w4 | (8 Jan 1909) |
Foremost Area
Foremost area | ||
---|---|---|
Ballman SD# 2421, | s35-T8-R12-w4 | (10 May 1911); |
Buffalo Head SD#2262, | s17-T6-R11-w4 | (23 Aug 1910)-(became Foremost); |
Bullis SD# 3199, | s31-T6-R12-w4 | (14 Nov 1914); |
Bradley-Gerke SD#2379, | s19-T4-R10-w4 | (24 Feb 1911)- (became Burlington); |
Charing SD# 2880, | s35-T7-R11-w4 | (10 Jan 1913); |
Charles SD# 2555, | s13-T5-R10-w4 | (11 Sep 1911); |
Chin Coulee SD# 2167, | s16-T7-R12-w4 | (20 Feb 1910); |
Conquerville SD# 2684, | s24-T8-R10-w4 | (11 Mar 1912)-(former name- Conquer Will); |
Coulee Bank SD# 2492, | s9-T7-R10-w4 | (19 Jul 1911); |
Fertile Plains SD# 2241, | s29-T8-R10-w4 | 25 Jul 1910); |
Foremost SD# 2262, | s17-T6-R11-w4 | (23 Aug 1910-(former name Buffalo Head, Nemiskam); |
Highfield SD# 2381, | s10-T8-R12-w4 | (9 Mar 1911); |
Intervale SD# 2660, | s24-T6-R11-w4 | (26 Feb 1912); |
Legend SD# 4519, | s19-T6-R12-w4 | (29 Sep 1930); |
Morgan SD# 3199, | s31-T6-R12-w4 | (14 Nov 1914)-(name change to Bullis); |
Neighbor View SD# 2411, | s29-T7-1R1-w4 | (25 Apr 1911); |
Remainder SD# 2542, | s6-T7-R11-w4 | (25 Aug 1911); |
Sunalta SD# 2504, | s9-T6-R11-w4 | (24 Jul 1911); |
Westfield SD# 2648, | s26-T8-R11-w4 | (25 Jan 1912); |
Wild Horse SD# 2896, | s16-T5-R11-w4 | (25 Feb 1913); |
Wild Park SD# 4733, | T8-T12-Rw4 | (22 May 1936); |
Young Maiden SD# 2559, | s16-T5-R11-w4 | (11 Sep 1911) |
Etzikom Area
Etzikom area | ||
---|---|---|
Altorado SD# 2748, | s17-T4-R9-w4 | (25 May 1912); |
Avalon SD# 2385, | s16-T3-R9-w4 | (9 Mar 1911); |
Coffin SD# 2778, | s26-T7-R8-w4 | (25 Jun 1912); |
Coulee View SD# 2786, | s13-T3-R11-w4 | (25 Jul 1912); |
Doondale SD# 2270, | s15-T5-R9-w4 | (10 Sep 1910); |
Dow SD# 3010, | s22-T3-R8-w4 | (25 Jul 1913); |
Ehnes SD# 2834, | s7-T3-R9-w4 | (25 Sep 1912)-(name change to Hoping); |
Etzikom SD# 2443, | s19-T6-R9-w4 | (25 May 1911)-(former name Longview); |
Faith SD# 2827, | s6-T4-R9-w4 | (25 Sep 1912); |
Flowery Plains SD# 2554, | s17-T6-R9-w4 | (11 Sep 1911); |
Four Eleven SD# 4601, | s29-T4-R11-w4 | (6 Oct 1932); |
Four Nine SD# 3697, | s21-T4-R9-w4 | (9 Jul 1918); |
Haig SD# 3482, | s32-T7-R10-w4 | (8 May 1917); |
Holmberg SD# 2630, | s23-T4-R10-w4 | (10 Jun 1912)-( name change to Thistle Ridge); |
Hoping SD#2834, | s7-T3-R9-w4 | (25 Sep 1912)-(name change from Ehnes); |
King’s Lake SD#2496, | s15-T4-R12-w4 | (10 Jul 1911); |
Kippen SD# 2080, | s34-T2-R12-w4 | (9 Dec 1909); |
Lancaster SD# 2512, | s33-T7-R9-w4 | (24 Jul 1911); |
Locke SD# 2730, | s28-T2-R13-w4 | (10 May 1913); |
Longview SD# 2443, | s19-T6-R9-w4 | (25 May 1911)-(name change to Etzikom); |
Lucky Strike SD# 2589, | s17-T3-R11-w4 | (9 Nov 1911); |
Mons SD# 3826, | s-4-T8-R w4 | (14 Jun 1919); |
Nemiskam SD# 3439, | s16-T6-1R0-w4 | (17 Nov 1916); |
New Endon SD# 4520, | s3-T7-R8-w4 | (3 Oct 1930); |
Park Lake SD# 3026, | s29-T4-R8-w4 | (25 Aug 1913); |
Pleasant Home SD# 2997, | s34-T4-R12-w4 | (25 jun 1913)-(moved to Four Eleven in 1937); |
Prairie Round SD# 2152, | s21-T3-R12-w4 | (26 Mar 1912); |
Prospy SD# 2469, | s36-T7-R9-w4 | (10 Jun 1911); |
South Nemiskam SD# 3440, | s19-T5-R10-w4 | (17 Nov 1916); |
Southeast Etzikom SD# | s15-T5-R9-w4 | (3 Apr 1918); |
Tagona SD# 2647, | s10-T3-R10-w4 | (25 Jan 1912); |
Thistle Ridge (1923) SD# 2630, | s23-T4-R10-w4 | (10 Jun 1912)-(formerly Holmberg); |
Wagner SD# 2582, | s19-T3-R7-w4 | (25 Oct 1911); |
Writing On Stone SD# 5090, | T2-R11-w4 | (21 May 1958) |
Seven Persons – Whitla Area
Seven Persons – Whitla area | ||
---|---|---|
Amos SD# 2488, | S27-T11-R7-W4)- | (10 Jul 1911); |
Bar-Vee SD# 2150, | s9-T9-R8-w4)- | (8 Mar 1910); |
Bollard SD# 2474, | s10-T12-R7-w4)- | (26 Jun 1911)-(former name Champion); |
Champion SD# 2474, | s10-T12-R7-w4)- | (26 Jun 1911)-(became Bollard); |
Cormorant SD# 2406, | s19-T12-R8-w4)- | (10 Apr 1911); |
Glen Echo SD# 2674, | s27-T8-R9-w4 | (11 Mar 1912); |
Golden Sheaf SD# 2367, | s34-T11-R8-w4 | (9 Feb 1911); |
High Bank SD# 3107, | s19-T9-R7-w4 | (10 Mar 1914); |
Joffre SD#1440, | s17-T10-R7-w4 | (11 Dec 1905)-(became Seven Persons); |
Linger Longer SD#2801, | s32-T12-R6-w4 | ( 10 Aug 1906); |
MacArthur SD# 4903, | s 6-T12-R7-w4 | (21 Dec 1942); |
Newdale SD# 2212, | s21-T9-R9-w4 | (25 Jun 1910); |
New View SD# 2222, | s31-T8-R6-w4 | (9 Jul 1910)-(former name Valleyview); |
Nine Mile SD# 1600, | s4-T12-R6-w4 | (28 Feb 1907); |
Pleasantville SD# 2200, | s19-T9-R7-w4 | (9 Jun 1910); |
Prairie SD# 2201, | s15-T10-R8-w4 | (9 Jun 1910); |
Red Rock SD# 2686, | s20-T8-R8-w4 | (26 Mar 1912); |
Rose Cliff SD# 2840, | s4-T11-R8-w4 | (25 Oct 1912); |
Union Vally SD#2285, | s33-T12-R7-w4 | (29 Sep 1910); |
Valley City SD# 2315, | s3-T11-R7-w4 | (25 Nov 1910)-(became Seven Persons); |
Valleyview SD# 2222, | s31-T8-R6-w4 | (9 Jul 1910)-(became New View); |
Whitla SD# 2061, | s5-T11-R8-w4 | (23 Oct 1909); |
Willow Lake SD#2356, | s23-T10-R5-w4 | (24 Jan 1911) |