Browse our records of schools from the past in Medicine Hat and Redcliff.
Click here to return to the main school records page.
Past Schools of Medicine Hat
Beginning With The Year 1917 | Early Address | Address after 1991 |
---|---|---|
Riverside Cottage School | 2 St. NW bet. 2 & 3 Ave. | |
Earl Kitchener School | 4 St. & 2 Ave. | 211 4 St. SE |
Alexandra School (Primary) | 6 St. & 5 Ave. | 861 4 St. SE |
Montreal Street School | 4 St. & Maple Ave. | |
Elizabeth Street School | 11 St. bet. 8 & 9 Ave. | |
Connaught School | 8 St. bet. 1 & 2 Ave. | S101 8 St. SW |
Elm Street School | Elm St.bet. Woodman & Washington Ave. | 1001 Elm St. SE |
Toronto Street School | 3 St. & 4 Ave. | |
St. Louis School (RC) | Balmoral St. bet. Allowance & Ash Ave. | 830A Balmoral St. SE |
St. Theresa’s Academy (RC) | 7 St. N. near Division Ave. |
Additions For The Years 1927, 1937, 1946 | Early Address | Address after 1991 |
---|---|---|
Alexandra Junior High School | 6 St. & 5 Ave. | 477 5 Ave. SE |
Additions For The Years 1960 | Early Address | Address after 1991 |
---|---|---|
Central Park School | 1 Ave. SE bet 9 & 10 St. | 945 1 Ave. SE |
Crescent Heights High School | Division Ave. N. | 1201 Division Ave. N |
Herald School | 5 St. SW & Gershaw Dr. | 301 5 St. SW |
Hillcrest High School | 20 3 St. SE | |
Jack & Jill Kindergarten | 44 4 St. SW | |
Medicine Hat High School | 5 St. SW bet 1 & 4 Ave. | 200 7 St. SW |
River Heights School | 6 St. SW & Prospect Dr. | 301 6 Ave. SW |
Riverside School(previous Riverside Cottage) | 2 St. NW bet. 2 & 3 Ave. | 201 2 St. NW |
School for Retarded Children | 800 Allowance Ave. | |
Vincent Massey School | Herald Dr. & Hargrave Way NW | 901 Hargrave Way NW |
St. Patrick School (RC) | 1 Ave. NE bet. 3 St. & 4 St. NE | 241 Stratton Way |
St. Mary’s High School (RC) | 115 11 St. SW | 155 11 St. SW |
Additions For The Year 1970 | Early Address | Address after 1991 |
---|---|---|
Hillcrest Christian College | 2801- 13 Ave. SE | |
Crestwood School | 19 Ave. & 21 St. SE | |
Garbutt Business College | 546 2 St. SE | 2300 19 Ave. SE |
St. Francis Xavier School (RC) | 318 8 St. NE. | 318 8 St. NE |
St. Michaels Elementary School (RC) | 865 Black Blvd. | 865 Black Blvd. NW |
St. Thomas Aquinas School (RC) | 1970 19 Ave. SE |
Additions For The Year 1980 | Early Address | Address after 1991 |
---|---|---|
Webster Niblock School | 800 4 Ave. NE | 800 4 Ave. NE |
George P. Vanier School For The Retarded | 13 St. SE | 122 13 St. SE |
Southview School | 11 St. SW | 2425 Southview Drive SE |
Medicine Hat Montessori School | 11 St. SW | 525D Washington Ave. SE |
Crestwood ECS | 2348 Dunmore Rd. SE | |
McCoy High School (RC) | 2 Ave. NE | 202 8 St. NE |
Seventh Day Adventist School | Cartwright Ave., Veinerville |
Additions For The Year 1990 | Early Address | Address after 1991 |
---|---|---|
George Davidson Elementary School | 155 Spraque Way SE | 155 Spraque Way SE |
Ross Glen Elementary School | 48 Ross Glen Road SE | 48 Ross Glen Road SE |
Industrial Training Centre | 410 S. Railway St. SE | |
Master’s School of Hair Design | 641 4 St. SE | |
John Miller Child Development Centre | 1721 21 St. SE | |
Cornerstone Christian School | 68 Rice Drive SE | PO Box 40043 |
Mother Teresa School (RC) | 235 Cameron Road SE | 235 Cameron Road SE |
Medicine Hat College | 299 College Drive SE |
Past Schools of Redcliff
Past Schools of Redcliff | Early Address | Address after 1991 |
---|---|---|
Parkside School | 3 St. SE | |
Redcliff Elementary School | 3 St. SE | 209 2 St. SE |
Margaret Wooding School | 301 3 St. SE | 401 8 Ave. SE |
Isabel F. Cox School | 301 3 St. SE | 339 3 St. SE |